<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; wind</title>
	<atom:link href="http://electronrun.com/wp_er/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 German offshore parks to produce 11GW of wind energy</title>
		<link>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/</link>
		<comments>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:27:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[German wind park]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[offshore wind park]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind park]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1163</guid>
		<description><![CDATA[The German government is planning the construction of 30 offshore wind turbine parks that will produce 11GW of clean energy. Construction will take place on both the North Sea and the Baltic, with a total of about 2000 wind turbines.
Today wind energy covers 7% of Germany&#8217;s power needs and plans call for the enhancement of [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective energy storage and distribution instrumental in green energy success</title>
		<link>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/</link>
		<comments>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:33:29 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=763</guid>
		<description><![CDATA[There is plenty of green energy projects going on at the moment. Large scale wind energy production has proven itself in North Europe, on the other side of the Atlantic there is predictions that by 2030 it could power up to 20% of the US grid.
Solar and wind technologies are at the moment the only [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, wind power capacity grows to 100 GW</title>
		<link>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/</link>
		<comments>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:30:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=325</guid>
		<description><![CDATA[According to a post in Treehugger and the Earth Policy Institute, global energy generation from wind is growing in leaps and will very soon -estimated within a month- reach 100 GW! This considerable amount covers the needs of 150 million people!
Although certainly not solving global energy problems, it is a great start and holds even [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoCal Edison builds 4.5 GW wind farm in California</title>
		<link>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/</link>
		<comments>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:30:09 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[SoCal Edison]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=286</guid>
		<description><![CDATA[

The world is not short of plans for large zero emission energy production projects. ElectronRun has so far covered several solar projects or proposals worldwide -see links below. The Southwest states of the US are blessed with lots of sunshine, a fact that has recently led to several large solar project plans in this corner [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are OTEC energy islands the answer to our energy needs?</title>
		<link>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/</link>
		<comments>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 09:29:03 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[artificial island]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[d'Arsonval]]></category>
		<category><![CDATA[energy island]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=210</guid>
		<description><![CDATA[
Source: Telegraph
Big problems require large scale innovative solutions. ElectronRun has so far covered solar proposals for the energy needs of the EU and the US. Now OTEC artificial energy islands come as another large scale idea whose main energy source is water temperature differences. The idea is that when we have a difference of about [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The wind powered UK</title>
		<link>http://electronrun.com/wp_er/2007/12/18/the-wind-powered-uk/</link>
		<comments>http://electronrun.com/wp_er/2007/12/18/the-wind-powered-uk/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 12:26:44 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/18/the-wind-powered-uk/</guid>
		<description><![CDATA[
Wind turbine producers crank up your production! If Britain&#8217;s plans go ahead to power all homes with wind turbines by 2020, there will be unprecedented demand for turbines. Current wind power covers about 2% of total demand. To achieve the optimistic target, large coastal areas will be set aside for power generation, so the view [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/18/the-wind-powered-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglev = magnetic levitation + wind = green energy</title>
		<link>http://electronrun.com/wp_er/2007/11/28/maglev-magnetic-levitation-wind-green-energy/</link>
		<comments>http://electronrun.com/wp_er/2007/11/28/maglev-magnetic-levitation-wind-green-energy/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:28:04 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[windturbine]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/11/28/maglev-magnetic-levitation-wind-green-energy/</guid>
		<description><![CDATA[Hey, do you feel guilty when you leave your PC on all night for those downloads and virus scans? There might hopefully be a solution to produce enough energy to alleviate this bad feeling if the Maglev project delivers as much as it promises. Just imagine a very large building spinning on a cushion of [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/11/28/maglev-magnetic-levitation-wind-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
