<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; urban</title>
	<atom:link href="http://electronrun.com/wp_er/category/urban/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As of today Burj Dubai tallest structure in the world</title>
		<link>http://electronrun.com/wp_er/2008/05/20/as-of-today-burj-dubai-tallest-structure-in-the-world/</link>
		<comments>http://electronrun.com/wp_er/2008/05/20/as-of-today-burj-dubai-tallest-structure-in-the-world/#comments</comments>
		<pubDate>Tue, 20 May 2008 11:05:29 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[highest structure]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Warsaw radio mast]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=878</guid>
		<description><![CDATA[
Source: SkyscraperCity
Today Burj Dubai has reached 650m height, officially becoming the highest structure in the world by surpassing the 646m high Warsaw radio mast. Construction started in September 2004 and is expected to finish in September 2009 at a height of 819m.
[SkyscraperCity via Gizmodo]
]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/20/as-of-today-burj-dubai-tallest-structure-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Helsinki Vision 2050 competition looks at future urban development</title>
		<link>http://electronrun.com/wp_er/2008/02/08/greater-helsinki-vision-2050-competition-looks-at-future-urban-development/</link>
		<comments>http://electronrun.com/wp_er/2008/02/08/greater-helsinki-vision-2050-competition-looks-at-future-urban-development/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:22:07 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[urban]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Greater Helsinki Vision]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[WSP Finland Ltd]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=186</guid>
		<description><![CDATA[
Source: Greater Helsinki Vision 2050 &#8211; &#8220;Emerald&#8221; submission
In a previous post I have written about the technological ascent of Finland in the last three decades. It is a country that does not rest on its laurels but looks far ahead with planning and environmental sensitivities rarely met in most parts of this world.
Helsinki is the [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/08/greater-helsinki-vision-2050-competition-looks-at-future-urban-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
