<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; solar</title>
	<atom:link href="http://electronrun.com/wp_er/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effective energy storage and distribution instrumental in green energy success</title>
		<link>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/</link>
		<comments>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:33:29 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=763</guid>
		<description><![CDATA[There is plenty of green energy projects going on at the moment. Large scale wind energy production has proven itself in North Europe, on the other side of the Atlantic there is predictions that by 2030 it could power up to 20% of the US grid.
Solar and wind technologies are at the moment the only [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Californian rooftops to become solar powerhouses</title>
		<link>http://electronrun.com/wp_er/2008/03/31/turning-big-box-stores-into-solar-power-plants-in-california/</link>
		<comments>http://electronrun.com/wp_er/2008/03/31/turning-big-box-stores-into-solar-power-plants-in-california/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:12:08 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[rooftop]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[SoCal Edison]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=338</guid>
		<description><![CDATA[
In its quest to achieve 20% energy production from clean sources by 2010, Southern California Edison wants to turn large flat Californian rooftops into useful solar producing spaces. This new project is a followup to a massive wind project. It will eventually produce 250 MW, and installation will be on large commercial buildings at a [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/31/turning-big-box-stores-into-solar-power-plants-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are OTEC energy islands the answer to our energy needs?</title>
		<link>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/</link>
		<comments>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 09:29:03 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[artificial island]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[d'Arsonval]]></category>
		<category><![CDATA[energy island]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=210</guid>
		<description><![CDATA[
Source: Telegraph
Big problems require large scale innovative solutions. ElectronRun has so far covered solar proposals for the energy needs of the EU and the US. Now OTEC artificial energy islands come as another large scale idea whose main energy source is water temperature differences. The idea is that when we have a difference of about [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How solar energy could make the US energy independent</title>
		<link>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/</link>
		<comments>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:42:54 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/</guid>
		<description><![CDATA[
We have already written about Desertec and how it could change the energy scene in Europe. Now the January issue of Scientific American describes a project that aims even higher, by using solar energy to produce up to 3 terawatts of energy and cover 69% of US electricity and 35% of its total energy by [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Tindo = solar powered bus = new hope!</title>
		<link>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/</link>
		<comments>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:44:39 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Tindo]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/31/the-tindo-solar-powered-bus-new-hope/</guid>
		<description><![CDATA[
We want to finish 2007 in a really positive note. It has been a year of black predictions for the environment but new forward looking people and technologies are promising to reverse that trend. The Tindo is such a wonderful project. It marries two clean technologies:


Electric motors driven by 11 onboard batteries.


Photovoltaic panels at the [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Desertec project provide the EU with green energy?</title>
		<link>http://electronrun.com/wp_er/2007/12/21/can-the-desertec-project-provide-the-eu-with-green-energy/</link>
		<comments>http://electronrun.com/wp_er/2007/12/21/can-the-desertec-project-provide-the-eu-with-green-energy/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 11:43:18 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[desalinisation]]></category>
		<category><![CDATA[Desertec]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/21/can-the-desertec-project-provide-the-eu-with-green-energy/</guid>
		<description><![CDATA[

Desertec is one of those huge projects that could have instant positive environmental impact. It is a proposal by TREC (Trans-Mediterranean Renewable Energy Cooperation) an initiative between the EU, North Africa and the Middle East. The target is to provide Europe with about one sixth of its energy needs and the countries where production takes [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/21/can-the-desertec-project-provide-the-eu-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Second largest photovoltaic park in Europe to be constructed in Greece</title>
		<link>http://electronrun.com/wp_er/2007/12/19/second-largest-photovoltaic-park-in-europe-to-be-constructed-in-greece/</link>
		<comments>http://electronrun.com/wp_er/2007/12/19/second-largest-photovoltaic-park-in-europe-to-be-constructed-in-greece/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 10:13:52 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/19/second-largest-photovoltaic-park-in-europe-to-be-constructed-in-greece/</guid>
		<description><![CDATA[The public electricity producing company of Greece announced that it will construct a 5oo MW photovoltaic park, the second largest in Europe. A large proportion of energy production in Greece is lignite based, resulting in Greek plants in the list of 10 most polluting stations of Europe and high levels of polution in the areas [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/19/second-largest-photovoltaic-park-in-europe-to-be-constructed-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
