<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; photography</title>
	<atom:link href="http://electronrun.com/wp_er/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 reasons 12 megapixels are not enough</title>
		<link>http://electronrun.com/wp_er/2009/03/12/6-reasons-12-megapixels-are-not-enough/</link>
		<comments>http://electronrun.com/wp_er/2009/03/12/6-reasons-12-megapixels-are-not-enough/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:00:26 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DSLR camera]]></category>
		<category><![CDATA[megapixel]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1433</guid>
		<description><![CDATA[
Digital photography is slowly crawling out of the spotlight as everybody seems to have at least one camera in the form of a compact, mobile telephone, DSLR or videocamera. Megapixels have not stopped creeping up, now at a slower pace than previous years of the decade. Many are happy with what they got, others will [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2009/03/12/6-reasons-12-megapixels-are-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech picture of the day &#8211; 6th of November 2008</title>
		<link>http://electronrun.com/wp_er/2008/11/06/tech-picture-of-the-day-6th-of-november-2008/</link>
		<comments>http://electronrun.com/wp_er/2008/11/06/tech-picture-of-the-day-6th-of-november-2008/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:05:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tech picture-daily]]></category>
		<category><![CDATA[Camera Bubble level]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1314</guid>
		<description><![CDATA[
Before anything else, let&#8217;s use the Camera Bubble Level to get the sea horizontal in our photos without any Photoshop help [Source: Red Ferret]
]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/11/06/tech-picture-of-the-day-6th-of-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Committee bans &#8220;professional&#8221; cameras</title>
		<link>http://electronrun.com/wp_er/2008/08/06/olympic-committee-bans-professional-cameras/</link>
		<comments>http://electronrun.com/wp_er/2008/08/06/olympic-committee-bans-professional-cameras/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:00:18 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Athens 2004]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1218</guid>
		<description><![CDATA[The Athens 2004 Olympic games were probably the best ever for photographic opportunities. Visitors had few restrictions, while professionals raved after the games about the relaxed atmosphere and the organisers&#8217; flexibility and the freedom they were given to maximise their creative powers.
The Beijing games this month play a completely different tune. As CNET reports, non-professionals [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/08/06/olympic-committee-bans-professional-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers to protest for unreasonable treatment</title>
		<link>http://electronrun.com/wp_er/2008/05/19/photographers-to-protest-for-unreasonable-treatment/</link>
		<comments>http://electronrun.com/wp_er/2008/05/19/photographers-to-protest-for-unreasonable-treatment/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:10:25 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=863</guid>
		<description><![CDATA[On the 1st of June photographers will peacefully protest in LA for unreasonable treatment by LAPD and LASD while taking photos in the metro and public places.
I applaud this move and I think there should be similar action in every country because there is cases of police harassing photographers for non-existent reasons in many countries [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/19/photographers-to-protest-for-unreasonable-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon DSLR share almost equal to Canon&#8217;s, Canon still world #1 overall</title>
		<link>http://electronrun.com/wp_er/2008/04/04/nikon-dslr-share-almost-equal-to-canons-canon-still-world-1-overall/</link>
		<comments>http://electronrun.com/wp_er/2008/04/04/nikon-dslr-share-almost-equal-to-canons-canon-still-world-1-overall/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:02:23 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=358</guid>
		<description><![CDATA[
Source: CNET and IDC
The ripples of the digital camera revolution have not settled yet. CNET is reporting that according to IDC data on world camera sales, Canon is still number one overall, a lead it has retained continuously in recent years. However, in the most important DSLR category, Canon&#8217;s significant lead has all but been [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/04/04/nikon-dslr-share-almost-equal-to-canons-canon-still-world-1-overall/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to ensure the future of our digital images</title>
		<link>http://electronrun.com/wp_er/2008/02/01/how-to-ensure-the-future-of-our-digital-images/</link>
		<comments>http://electronrun.com/wp_er/2008/02/01/how-to-ensure-the-future-of-our-digital-images/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:13:39 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=145</guid>
		<description><![CDATA[Exhibitions like PMA are essential for the imaging industry. Manufacturers of all things photographic have a great venue to release and display their products, while customers and other professionals can get a taste of all the new goodies. However, the real deal with photography is to get out and take pictures. In fact, with digital cameras in [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/01/how-to-ensure-the-future-of-our-digital-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon and Nikon command more than 80% of the Japanese DSLR market</title>
		<link>http://electronrun.com/wp_er/2008/01/16/canon-and-nikon-command-more-than-80-of-the-japanese-dslr-market/</link>
		<comments>http://electronrun.com/wp_er/2008/01/16/canon-and-nikon-command-more-than-80-of-the-japanese-dslr-market/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:29:49 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[PMA 2008]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2008/01/16/canon-and-nikon-command-more-than-80-of-the-japanese-dslr-market/</guid>
		<description><![CDATA[Japan is home territory for Nikon and Canon. For both it is not simply a matter of market share but also of prestige and fame. Therefore, the battle is nothing but fierce. According to dpreview the two brands together command more than 80% of the DSLR market. Nikon is ahead with 43.3% and Canon follows [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/01/16/canon-and-nikon-command-more-than-80-of-the-japanese-dslr-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a DSLR can learn from a compact camera</title>
		<link>http://electronrun.com/wp_er/2008/01/10/how-a-dslr-can-learn-from-a-compact-camera/</link>
		<comments>http://electronrun.com/wp_er/2008/01/10/how-a-dslr-can-learn-from-a-compact-camera/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 12:27:54 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[DSLP]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2008/01/10/how-a-dslr-can-learn-from-a-compact-camera/</guid>
		<description><![CDATA[
For the last couple of years DSLRs are commanding increased manufacturer interest. Margins here are much better than in the compact and prosumer segments, and products cycles are of the order of 1.5 to 2 years instead of the few months of their smaller brothers. The increase of competition has brought prices down and attracted [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/01/10/how-a-dslr-can-learn-from-a-compact-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canon EOS DSLRs pass the 10 million mark</title>
		<link>http://electronrun.com/wp_er/2007/12/22/canon-eos-dslrs-pass-the-10-million-mark/</link>
		<comments>http://electronrun.com/wp_er/2007/12/22/canon-eos-dslrs-pass-the-10-million-mark/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 15:49:02 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[EF]]></category>
		<category><![CDATA[EF-S]]></category>
		<category><![CDATA[EOS]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/22/canon-eos-dslrs-pass-the-10-million-mark/</guid>
		<description><![CDATA[Since Canon released its first EOS DSLR the D30 in 2000 it has now shipped the significant number of 10 million digital reflex cameras! The EOS line first appeared in the market in 1987 and total sales up to now are 30 million cameras. This is no surprise as Canon together with Nikon completely dominate [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/22/canon-eos-dslrs-pass-the-10-million-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do not postpone buying your DSLR!</title>
		<link>http://electronrun.com/wp_er/2007/12/01/do-not-postpone-buying-your-dslr/</link>
		<comments>http://electronrun.com/wp_er/2007/12/01/do-not-postpone-buying-your-dslr/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 17:29:14 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/01/do-not-postpone-buying-your-dslr/</guid>
		<description><![CDATA[
The DSLR market has evolved dramatically since the start of the decade. Prosumer cameras have been an important segment but as prices are compressed it becomes increasingly less logical to choose them instead of a DSLR. Having chosen a prosumer Olympus C5050 in 2004 has quickly led me to the conclusion that I desperately need [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/01/do-not-postpone-buying-your-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
