<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; green</title>
	<atom:link href="http://electronrun.com/wp_er/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revolving doors, piezoelectric floors finally get energy harvesting going</title>
		<link>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/</link>
		<comments>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:35:06 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[piezoelectric floor]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1373</guid>
		<description><![CDATA[
The Tokyo station of East Japan Railway company is installing a cool system of passive energy generation. It consists of piezoelectric floors that conveniently convert pressure from passengers walking over them to electrical energy. It is expected that this system will generate 1400KW daily, an amount that will keep some machinery at the station working without [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stores with open doors. Is online exposure enough?</title>
		<link>http://electronrun.com/wp_er/2008/08/08/stores-with-open-doors-is-online-exposure-enough/</link>
		<comments>http://electronrun.com/wp_er/2008/08/08/stores-with-open-doors-is-online-exposure-enough/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:00:36 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1199</guid>
		<description><![CDATA[
Energy waste is among us, and it is not a TV on stand-by&#8230; Stores leave their doors open Summer and Winter in the hope of attracting more customers. In the meantime, coal and nuclear plants work overtime to keep up with unnecessarily high energy demands&#8230;
The Racked site has a special section called This Store Blows [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/08/08/stores-with-open-doors-is-online-exposure-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If all deliveries were like that&#8230;</title>
		<link>http://electronrun.com/wp_er/2008/07/28/if-all-deliveries-were-like-that/</link>
		<comments>http://electronrun.com/wp_er/2008/07/28/if-all-deliveries-were-like-that/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:05:15 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[Intersys]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1198</guid>
		<description><![CDATA[
A few days back I lost my Canon 400D eyepiece -after cleaning it and absent mindedly forgetting it somewhere :-( Finding no help in the wonderful Greek retailers that only want to get boxes out the door without bothering for client support after that, my only choice was Intersys, the importer of Canon in Greece.
When [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/07/28/if-all-deliveries-were-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Better Place #3: Portugal considers electric car adoption</title>
		<link>http://electronrun.com/wp_er/2008/07/25/project-better-place-3-portugal-considers-electric-car-adoption/</link>
		<comments>http://electronrun.com/wp_er/2008/07/25/project-better-place-3-portugal-considers-electric-car-adoption/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:30:30 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Project Better Place]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1201</guid>
		<description><![CDATA[ElectronRun has already talked about the progress of Project Better Place in Israel and Denmark. Portugal is quite restless these days and apart from renewable energy sources is looking at other ways to become environmentally friendlier.
Despite the huge limitations of Project Better Place, Portugal will investigate its viability for the near future. Again we are [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/07/25/project-better-place-3-portugal-considers-electric-car-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby wants to be petrol and EV king</title>
		<link>http://electronrun.com/wp_er/2008/07/21/shelby-wants-to-be-petrol-and-ev-king/</link>
		<comments>http://electronrun.com/wp_er/2008/07/21/shelby-wants-to-be-petrol-and-ev-king/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:32:19 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[Shelby Supercars]]></category>
		<category><![CDATA[SSC]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1189</guid>
		<description><![CDATA[
Following its success in exceeding the Bugatti Veyron&#8217;s top speed record, Shelby Supercars (SSC) goes one level up to establish itself as a green supercar champion. Tesla&#8217;s statement has certainly not gone unnoticed. We have for example written about the Hybrid Technologies sports car, as well as Audi&#8217;s electrical aspirations. But Shelby&#8217;s plans are on [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/07/21/shelby-wants-to-be-petrol-and-ev-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech picture of the day &#8211; 18th of June 2008</title>
		<link>http://electronrun.com/wp_er/2008/06/18/tech-picture-of-the-day-18th-of-june-2008/</link>
		<comments>http://electronrun.com/wp_er/2008/06/18/tech-picture-of-the-day-18th-of-june-2008/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:04:45 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[tech picture-daily]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Glastonbury festival]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange recharge Pod]]></category>
		<category><![CDATA[Pod]]></category>
		<category><![CDATA[recharge Pod]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1124</guid>
		<description><![CDATA[
The wind/solar recharge Pod by Orange will be able to charge up to 100 mobile telephones per hour in this year&#8217;s Glastonbury festival [Smartplanet via Engadget]
]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/06/18/tech-picture-of-the-day-18th-of-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s impressive transition to renewable energy</title>
		<link>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/</link>
		<comments>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:41:02 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic farm]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV farm]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[wave generation]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1105</guid>
		<description><![CDATA[
Source: Guardian
With regions blessed by Europe&#8217;s highest solar radiation, Portugal is not leaving its energy issues to chance. Already having the currently largest photovoltaic energy farm in the world, another PV farm that is currently under construction in the Moura region will reach 45MW to power 30,000 homes.
But things are not stopping there, Portugal is [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving from IT to green tech entrepreneurship &#8211; Why?</title>
		<link>http://electronrun.com/wp_er/2008/05/09/moving-from-it-to-green-tech-entrepreneurship-why/</link>
		<comments>http://electronrun.com/wp_er/2008/05/09/moving-from-it-to-green-tech-entrepreneurship-why/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:27:40 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[greentech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=791</guid>
		<description><![CDATA[
Being an entrepreneur means continuously searching for new opportunities and trends that will pay off in the hopefully not so distant future. IT is the classic playground for risk capital opportunists, and has indeed paid off for some of them quite handsomely. Earth2tech has a list of 25 successful IT entrepreneurs that have now turned [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/09/moving-from-it-to-green-tech-entrepreneurship-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road energy system collects solar energy to heat buildings</title>
		<link>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/</link>
		<comments>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:00:13 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Ooms Avenhorn]]></category>
		<category><![CDATA[road energy system]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=307</guid>
		<description><![CDATA[
Source: Ooms Avenhorn
Think of this system as a massive heat exchanger. Pipes underneath the asphalt carry water that is heated during the day from solar energy and then stored underground for later use. When the weather turns cold, this very same heated water forms the basis for the heating of buildings.
You think it&#8217;s a joke? [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Edison builds 4.5 GW wind farm in California</title>
		<link>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/</link>
		<comments>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:30:09 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[SoCal Edison]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=286</guid>
		<description><![CDATA[

The world is not short of plans for large zero emission energy production projects. ElectronRun has so far covered several solar projects or proposals worldwide -see links below. The Southwest states of the US are blessed with lots of sunshine, a fact that has recently led to several large solar project plans in this corner [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are vertical greenhouses finally coming thanks to China?</title>
		<link>http://electronrun.com/wp_er/2008/03/03/are-vertical-greenhouses-finally-coming-thanks-to-china/</link>
		<comments>http://electronrun.com/wp_er/2008/03/03/are-vertical-greenhouses-finally-coming-thanks-to-china/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:15:22 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drip irrigation]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[grey-water irrigation]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Knafo Klimor]]></category>
		<category><![CDATA[vertical greenhouse]]></category>
		<category><![CDATA[water harvesting]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=220</guid>
		<description><![CDATA[
Source: Knafo Klimor Architects
Vertical greenhouses we hear but vertical greenhouses we do not see. Maybe the urgent needs of China and a study by Knafo Klimor Architects of Israel is the perfect combination for the widespread use of a great concept.
The UN calculates that by 2010 about 50% of China&#8217;s population will reside in cities [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/03/are-vertical-greenhouses-finally-coming-thanks-to-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy harvesting &#8211; Part 2 &#8211; Is it really viable?</title>
		<link>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/</link>
		<comments>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:00:49 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[harvesting]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=214</guid>
		<description><![CDATA[In part 1 of the series I discussed the practical difficulties for widespread energy harvesting adoption. In this second and last part, I will go through some ways that I believe would make widespread adoption easier and faster. The number of applications is huge and I would say that it is wise to divide them [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy harvesting &#8211; Part 1 &#8211; 5 obstacles to widespread use</title>
		<link>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/</link>
		<comments>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:00:37 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=205</guid>
		<description><![CDATA[A few days back I wrote about the Fluxxlab design proposal to harvest energy from revolving doors. Managing to install standalone energy producing devices is a significant event, much like when the first solar panels hit the market in the past. Therefore, I have decided to write a two part series, the first part is [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are OTEC energy islands the answer to our energy needs?</title>
		<link>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/</link>
		<comments>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 09:29:03 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[artificial island]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[d'Arsonval]]></category>
		<category><![CDATA[energy island]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=210</guid>
		<description><![CDATA[
Source: Telegraph
Big problems require large scale innovative solutions. ElectronRun has so far covered solar proposals for the energy needs of the EU and the US. Now OTEC artificial energy islands come as another large scale idea whose main energy source is water temperature differences. The idea is that when we have a difference of about [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harvesting energy from revolving doors</title>
		<link>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/</link>
		<comments>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 07:35:53 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[revolving door]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=193</guid>
		<description><![CDATA[
Source: Fluxxlab
Remember the Matrix movie and the way humans became grown heat-producing plants to provide for their machine lords? The word &#8220;harvesting&#8221; gives me the crawls, but luckily harvesting in this world is for our own benefit and energy dependence. Interesting ideas so far are the energy harvesting from gym users or vibrations from trains [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
