<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electronrun.com &#187; energy</title>
	<atom:link href="http://electronrun.com/wp_er/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er</link>
	<description>The flow of technology</description>
	<lastBuildDate>Thu, 31 Dec 2009 10:09:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revolving doors, piezoelectric floors finally get energy harvesting going</title>
		<link>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/</link>
		<comments>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:35:06 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[piezoelectric floor]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1373</guid>
		<description><![CDATA[
The Tokyo station of East Japan Railway company is installing a cool system of passive energy generation. It consists of piezoelectric floors that conveniently convert pressure from passengers walking over them to electrical energy. It is expected that this system will generate 1400KW daily, an amount that will keep some machinery at the station working without [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/12/11/revolving-doors-piezoelectric-floors-finally-get-energy-harvesting-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 German offshore parks to produce 11GW of wind energy</title>
		<link>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/</link>
		<comments>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:27:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[German wind park]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[offshore wind park]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind park]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1163</guid>
		<description><![CDATA[The German government is planning the construction of 30 offshore wind turbine parks that will produce 11GW of clean energy. Construction will take place on both the North Sea and the Baltic, with a total of about 2000 wind turbines.
Today wind energy covers 7% of Germany&#8217;s power needs and plans call for the enhancement of [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/07/08/30-german-offshore-parks-to-produce-11gw-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s impressive transition to renewable energy</title>
		<link>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/</link>
		<comments>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 10:41:02 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic farm]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV farm]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[wave generation]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=1105</guid>
		<description><![CDATA[
Source: Guardian
With regions blessed by Europe&#8217;s highest solar radiation, Portugal is not leaving its energy issues to chance. Already having the currently largest photovoltaic energy farm in the world, another PV farm that is currently under construction in the Moura region will reach 45MW to power 30,000 homes.
But things are not stopping there, Portugal is [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/06/12/portugals-impressive-transition-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective energy storage and distribution instrumental in green energy success</title>
		<link>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/</link>
		<comments>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:33:29 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=763</guid>
		<description><![CDATA[There is plenty of green energy projects going on at the moment. Large scale wind energy production has proven itself in North Europe, on the other side of the Atlantic there is predictions that by 2030 it could power up to 20% of the US grid.
Solar and wind technologies are at the moment the only [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/05/16/effective-energy-storage-and-distribution-instrumental-on-green-energy-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road energy system collects solar energy to heat buildings</title>
		<link>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/</link>
		<comments>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:00:13 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Ooms Avenhorn]]></category>
		<category><![CDATA[road energy system]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=307</guid>
		<description><![CDATA[
Source: Ooms Avenhorn
Think of this system as a massive heat exchanger. Pipes underneath the asphalt carry water that is heated during the day from solar energy and then stored underground for later use. When the weather turns cold, this very same heated water forms the basis for the heating of buildings.
You think it&#8217;s a joke? [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/04/03/road-energy-system-collects-solar-energy-to-heat-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, wind power capacity grows to 100 GW</title>
		<link>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/</link>
		<comments>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:30:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Earth Policy Institute]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=325</guid>
		<description><![CDATA[According to a post in Treehugger and the Earth Policy Institute, global energy generation from wind is growing in leaps and will very soon -estimated within a month- reach 100 GW! This considerable amount covers the needs of 150 million people!
Although certainly not solving global energy problems, it is a great start and holds even [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/25/good-news-wind-power-capacity-grows-to-100-gw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoCal Edison builds 4.5 GW wind farm in California</title>
		<link>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/</link>
		<comments>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:30:09 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[SoCal]]></category>
		<category><![CDATA[SoCal Edison]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=286</guid>
		<description><![CDATA[

The world is not short of plans for large zero emission energy production projects. ElectronRun has so far covered several solar projects or proposals worldwide -see links below. The Southwest states of the US are blessed with lots of sunshine, a fact that has recently led to several large solar project plans in this corner [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/03/14/socal-edison-builds-45-gw-wind-farm-in-california/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy harvesting &#8211; Part 2 &#8211; Is it really viable?</title>
		<link>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/</link>
		<comments>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 06:00:49 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[harvesting]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=214</guid>
		<description><![CDATA[In part 1 of the series I discussed the practical difficulties for widespread energy harvesting adoption. In this second and last part, I will go through some ways that I believe would make widespread adoption easier and faster. The number of applications is huge and I would say that it is wise to divide them [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/22/energy-harvesting-part-2-is-it-really-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy harvesting &#8211; Part 1 &#8211; 5 obstacles to widespread use</title>
		<link>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/</link>
		<comments>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:00:37 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=205</guid>
		<description><![CDATA[A few days back I wrote about the Fluxxlab design proposal to harvest energy from revolving doors. Managing to install standalone energy producing devices is a significant event, much like when the first solar panels hit the market in the past. Therefore, I have decided to write a two part series, the first part is [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/21/energy-harvesting-part-1-5-obstacles-to-widespread-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are OTEC energy islands the answer to our energy needs?</title>
		<link>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/</link>
		<comments>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 09:29:03 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[artificial island]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[d'Arsonval]]></category>
		<category><![CDATA[energy island]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=210</guid>
		<description><![CDATA[
Source: Telegraph
Big problems require large scale innovative solutions. ElectronRun has so far covered solar proposals for the energy needs of the EU and the US. Now OTEC artificial energy islands come as another large scale idea whose main energy source is water temperature differences. The idea is that when we have a difference of about [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/17/are-otec-energy-islands-the-answer-to-our-energy-needs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harvesting energy from revolving doors</title>
		<link>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/</link>
		<comments>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 07:35:53 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Fluxxlab]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[revolving door]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=193</guid>
		<description><![CDATA[
Source: Fluxxlab
Remember the Matrix movie and the way humans became grown heat-producing plants to provide for their machine lords? The word &#8220;harvesting&#8221; gives me the crawls, but luckily harvesting in this world is for our own benefit and energy dependence. Interesting ideas so far are the energy harvesting from gym users or vibrations from trains [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/12/harvesting-energy-from-revolving-doors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IR radiation solar panel uses tiny antennas, has 80% efficiency</title>
		<link>http://electronrun.com/wp_er/2008/02/05/ir-radiation-solar-panel-uses-tiny-antennas-has-80-efficiency/</link>
		<comments>http://electronrun.com/wp_er/2008/02/05/ir-radiation-solar-panel-uses-tiny-antennas-has-80-efficiency/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:15:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Idaho National Laboratory]]></category>
		<category><![CDATA[infra-red]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[nanoantenna]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/?p=172</guid>
		<description><![CDATA[
Source: Idaho National Laboratory
There is all sorts of ways to produce clean energy, but the smartest and cleanest of all is definitely solar panels. There is absolutely no moving parts, noise or intermediate materials. Just beautiful clean energy. The catch? Low efficiency that in reality is far from the theoretical 20%, high manufacturing costs and [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/02/05/ir-radiation-solar-panel-uses-tiny-antennas-has-80-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong: less energy plant pollution = more profits!</title>
		<link>http://electronrun.com/wp_er/2008/01/11/hong-kong-less-energy-plant-pollution-more-profits/</link>
		<comments>http://electronrun.com/wp_er/2008/01/11/hong-kong-less-energy-plant-pollution-more-profits/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:07:50 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2008/01/11/hong-kong-less-energy-plant-pollution-more-profits/</guid>
		<description><![CDATA[Hong Kong leads the way to link the pollution that its energy plants produce to the prices they charge. It is a very simple idea. If pollution is reduced below agreed levels, Hong Kong&#8217;s two power companies can charge higher prices. In the opposite case, charged prices will be lower because the environment is harmed, [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/01/11/hong-kong-less-energy-plant-pollution-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How solar energy could make the US energy independent</title>
		<link>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/</link>
		<comments>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:42:54 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/</guid>
		<description><![CDATA[
We have already written about Desertec and how it could change the energy scene in Europe. Now the January issue of Scientific American describes a project that aims even higher, by using solar energy to produce up to 3 terawatts of energy and cover 69% of US electricity and 35% of its total energy by [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2008/01/03/how-solar-energy-could-make-the-us-energy-independent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Tindo = solar powered bus = new hope!</title>
		<link>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/</link>
		<comments>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:44:39 +0000</pubDate>
		<dc:creator>Dimitrios Matsoulis</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Tindo]]></category>

		<guid isPermaLink="false">http://electronrun.wordpress.com/2007/12/31/the-tindo-solar-powered-bus-new-hope/</guid>
		<description><![CDATA[
We want to finish 2007 in a really positive note. It has been a year of black predictions for the environment but new forward looking people and technologies are promising to reverse that trend. The Tindo is such a wonderful project. It marries two clean technologies:


Electric motors driven by 11 onboard batteries.


Photovoltaic panels at the [...]]]></description>
		<wfw:commentRss>http://electronrun.com/wp_er/2007/12/31/the-tindo-solar-powered-bus-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
