<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blu-ray adoption extremely slow</title>
	<atom:link href="http://electronrun.com/wp_er/2008/05/05/blu-ray-adoption-extremely-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronrun.com/wp_er/2008/05/05/blu-ray-adoption-extremely-slow/</link>
	<description>The flow of technology</description>
	<lastBuildDate>Sat, 20 Feb 2010 22:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blu-ray adoption extremely slow &#171; ElectronRun</title>
		<link>http://electronrun.com/wp_er/2008/05/05/blu-ray-adoption-extremely-slow/comment-page-1/#comment-363</link>
		<dc:creator>Blu-ray adoption extremely slow &#171; ElectronRun</dc:creator>
		<pubDate>Mon, 05 May 2008 12:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://electronrun.com/wp_er/?p=768#comment-363</guid>
		<description>[...] Still being happy with DVD discs, I have supported that there are many good reasons to not adopt the Blu-ray format. And that was before HD-DVD’s sudden end… But apparently, getting HD-DVD out of the way was the easy part and the hard job is to convince consumers that Blu-ray devices and discs are the road forward. According to NPD numbers, player sales fell 40% January to February and rose by only 2% February to March. (continued) [...]</description>
		<content:encoded><![CDATA[<p>[...] Still being happy with DVD discs, I have supported that there are many good reasons to not adopt the Blu-ray format. And that was before HD-DVD’s sudden end… But apparently, getting HD-DVD out of the way was the easy part and the hard job is to convince consumers that Blu-ray devices and discs are the road forward. According to NPD numbers, player sales fell 40% January to February and rose by only 2% February to March. (continued) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
